You asked to see Portugal as both a spring break and a summer trip. I priced and weathered both. Spring break wins, decisively, and the margin is bigger than I expected going in.
| Spring Break 2028 | Summer | |
|---|---|---|
| Dates | Sat Mar 25 – Sun Apr 2, 2028 | Jul 12 – 25 (2027 or 2028) |
| Length | 9 days | 14 days |
| School days missed | 0 | 0 (summer) |
| Lisbon weather | 66°F day / 52°F night, ~7h sun | ~82°F, low 60s at night |
| Inland & Algarve | Mild, 65–70°F | 90–100°F+ |
| Crowds | Low shoulder season | Peak — Algarve is packed |
| Ocean swimming | No — too cold | Yes |
| Cost, family of 6 | $8,000–$11,500 | $12,000–$17,000 |
From the published MCPASD 2027–28 calendar:
| Window | Days | School days |
|---|---|---|
| Fri Mar 24 – Sun Apr 2 | 10 | 1 |
| Sat Mar 25 – Sun Apr 2 ← this plan | 9 | 0 |
| Sat Mar 18 – Sun Apr 2 full two weeks | 16 | 4 |
Mon Mar 20, 2028 is already a no-school PD day, which is why the 16-day version only costs four (Mar 21–24). If you want two full weeks in Portugal, that is the cheapest way to buy it anywhere on the calendar.
Two bases, no repacking in between: Lisbon for five nights covers the city plus Sintra and Óbidos as day trips, then three nights south. Portugal is small — Lisbon to the Algarve is under three hours.
It works. It is just worse, and mostly for one reason.
Same as the spring plan but starting earlier each day. Equestrian school, Belém, Oceanário, Sintra, Óbidos.
Porto is 3h by fast train. Port lodges across the river in Gaia, the Livraria Lello bookshop, and a Douro Valley river cruise through terraced vineyards. Cooler than the south.
Lagos or Tavira. Benagil caves, dolphin boats, and actual swimming. Book lodging by February — this coast fills.
| Line | Low | High |
|---|---|---|
| Flights MSN→LIS, 6 people, 1 stop | $3,600 | $5,400 |
| Lodging — 7 nights, 3BR apartments | $1,050 | $1,750 |
| Rental car, 4 days + fuel + tolls | $420 | $650 |
| Trains (Sintra, airport, local) | $120 | $220 |
| Food — 9 days, family of 6 | $1,250 | $1,950 |
| Attractions & tickets | $700 | $1,100 |
| Souvenirs & incidentals | $350 | $600 |
| Total | $7,490 | $11,670 |
Realistic target: $8,500–$9,500 booking flights by autumn 2027.